Latin name | Penaeus monodon |
Size(pcs/lbs) | 4/6; 6/8; 8/12; 13/15; 16/20; 21/25; 26/30; 31/40; 41/50; 51/60; 61/70; 71/90 |
Semi | IQF or Block |
Unit of sale | 10 x 1kg or 6 x 2kg |
KEEP FROZEN, DO NOT REFREEZE IF THAWED.
NUTRITION FACTS | ||
---|---|---|
Serving | Per 3.5 oz edible portion (100 g) | |
Amount | % Daily Value | |
Calories | 100 | |
Fat | 1.5 g | 2% |
Cholesterol | 140 mg | |
Sodium | 250 mg | 10% |
Carbohydrate | 1 g | 1% |
Protein | 19 g | |
Vitamin A | 4% | |
Vitamin C | 4% | |
Calcium | 4% | |
Iron | 15% |
Reader Comments